onthemove MOD's

Never had the plate holes. No fronts in NC though there's shit-tons of folks from CA who brought their wheels here from there, forgot or couldn't care less and left the front plate on. :tdown:
 
I'd love to be sub 5 sec 0-60 sitting how it is now. Doubt it. I'll have my scanguage set for 60', 0-60, 1/8 and 1/4 mile while at the strip next month fo sho unlike the last time where I had only the 1/4. :tdown:
 
Had to clean the FX up. Buffing compound in the bay and over spray in various areas, primarily the wheels. The core support is what it is but this one has got a marble look to it. I ICE'd it. :) I ICE'd the rest of the black plastic in the bay as well and polished then ICE'd the wipers. The last time I did this was during the wire tuck and it was still looking good so the ICE product lasts awhile, even in high heat conditions.
Everything was replaced with original equipment and they replaced the new radiator I installed earlier this year. Funny, it wasn't leaking for over 2 weeks after the accident.
The headlight was bought via a seller on ebay who I've mentioned on other threads. It's o.e. and fits perfectly. The shop was surprised but I wasn't.
I'm not going to open this core support up to the air filter the way I did the original just yet. I think I did the scoop after opening up the core? The air box might be better pressurized with just the lower scoop though iat's will not get any better. They can't.
Got some new fog lights on the way and sylvania's zxe bulbs. The glass on my fogs looks like it's been sand blasted and the bulbs have started to turn yellow after 4 years.
DSC02424.JPG DSC02426.JPG DSC02425.JPG
 
Last edited:
Got the rest of the over spray off my wheels last night. One of several beefs I had with the body shop. These wheels are around 2 years old. I tried a magic eraser and clay bar which did the trick but very slowly. I used some chemguys v36 and that did the trick very quickly.
The areas I polished were noticeably cleaner than those I didn't. They squeaked! I keep the wheels clean so I was surprised by this and decided to do 100% of each wheel. I'm thinking that the most damaging debris to glossy painted surfaces will be what's found on the wheels and after 2 + years, there must've been a good amount of fine scratches on the wheels, just like on the paint before I did a paint correction. The wheels are silver like the FX, so this sort of damage was hard to see but easy to feel. I guestimate that they'll be easier to keep clean now.
I had to post this vid below. I still find it funny. :rofl:
 
I installed new fog lights earlier today and replaced the bulbs with sylvania's zxe model. The last thing I wanted to do was chance beating something up on this brand new bumper, so I got'em in there without removing it. The brilliant engineer that decided to put this stupid little bolt on top of the fog light housing deserves a swift kick to the nutz. They could've easily put it anywhere else and made access 1000% easier, but he/she/they went out of his/her way to put it in the worst possible location. I turned the bolt with a 10mm wrench in one hand while pulling down the bumper via the fog light opening with the other which gave me a much needed 1/4" more space in this tight area. Short fingered folks would find this job seemingly impossible without removing the bumper.
Pic 1 - stupid bolt
Pic 2 - replacements (right) are IDENTICAL to o.e. (left) $62 for both
Pic 3 (starting left) Sylvania silverstar, ZXE then o.e. that came with the new housings
Pic 5 & 6 - old vs new
DSC02435.JPG DSC02436.JPG DSC02429.JPG DSC02441.JPG DSC02442.JPG DSC02434.JPG
 
New ZXE on right and old Silverstar on left.
DSC02432.JPG

Both ZXE's in and fog housings adjusted. They throw a little warm light out but look like a decent match to the head lights. They're really bright but that's got to have something to do with the new, road rash free fog lenses.
DSC02445.JPG

DSC02444.JPG
DSC02437.JPG
DSC02431.JPG

DSC02446.JPG
 

Attachments

  • DSC02445.JPG
    DSC02445.JPG
    84.5 KB · Views: 94
Some old naturally aspirated 350/370Z top 1/4 mile times for reference and as a comparison between the DE and HR 350z and 3.7 HR 2nd gen 370z.
The 2nd gen. 370z pulls ahead of the crowd regarding bone stock time slips.
Once bolt on's are included, there's very little difference in acceleration. The only reason I'd want the HR is for the 7 speed auto transmission but only if staying naturally aspirated. The 7 speed is a weaker transmission per IPT therefore the HR/7spd auto is not as desirable as the DE/5spd concerning FI potential.


Fastest BOLT ON;

Not on list (time slip & vid at bottom of post);
1. DE 05 Base 6spd built/gutted 11.94 @ 110.34mph 1.64 slicks

1. DE 03 Tour 6spd 12.338 @ 110.18mph 1.700 60ft Slicks

1. HR 08 Enth 6spd 12.419 @ 109.52mph 1.642 60ft

1. HR 09 Base Sport 6MT 12.245 @ 111.81 mph 1.813 60ft street


Slowest BOLT ON;

25. DE 03 Perf 6spd 13.481@104.56mph 2.018 60ft DRs

25. HR 07 Base 6spd 13.489@104.06mph 1.970 60ft Verified Street

25. HR 10 Base 6MT 13.343 @ 104.62 mph 2.096 60ft street



Fastest 100% OEM down to the tire;

1. 370z HR 09 Tour 7AT 12.805 @ 108.76 mph 1.937 60ft

1. 350z HR 07 Base 6spd 13.150@107.62mph 2.027 60ft

1. 350z DE 04 Base 6spd 13.640@102.42mph 1.983 60ft



Not Stock/Bolt-Ons (03-06 VQ35DE)
ALL TIMES HAVE BEEN VERIFIED


1. AudibleMayhem ---Built Block -03 Tour 6spd 12.338@110.18mph 1.700 60ft Slicks
2. Sfarrah ----------------------03 Enth 6spd 12.876@107.81mph 1.750 60ft DR's
3. 2bad240 ----------------------05 Base 6spd 12.904@104.83mph 1.761 60ft Slicks
4. 03threefiftyz ----------------03 Tour 6spd 12.906@108.35mph 1.927 60ft Slicks
5. Aceman -----------------------03 Base 6spd 13.005@106.55mph 1.926 60ft Et Str
6. Veetec -----------------------04 Base 6spd 13.010@105.69mph 1.804 60ft DR's
7. Alberto ----------------------03 Trac 6spd 13.131@107.15mph 1.895 60ft Slicks
8. ajcool2 ----------------------04 Tour Auto 13.138@105.90mph 1.919 60ft Street
9. denchan350gt -------- Coupe --04 G35_ Auto 13.147@107.12mph 1.898 60ft Street
10. Cripplegto ------------------04 Enth 6spd 13.170@104.23mph 1.818 60ft DRs
11. DayBlueZ --------------------04 Tour Auto 13.170@103.19mph 1.922 60ft Street
12. Tywinter --------------------03 Tour 6spd 13.201@103.52mph 1.847 60ft Slicks
13. 1cockyZ -------Built BLock - 03 Trac 6spd 13.206@106.93mph 2.020 60ft Street
14. 3hree5ive0ero ---------------03 Tour 6spd 13.212@104.75mph 1.896 60ft Slicks
15. Shin Beats ------------------04 Enth Auto 13.219@105.55mph 1.908 60ft Street
16. Zridder19 -------------------03 Tour 6spd 13.226@104.29mph 1.893 60ft DR's
17. Trey.Hutcheson ---- SEDAN ---05 G35- 6spd 13.264@103.96mph 1.895 60ft DR's
18. Davidv ----------------------04 Enth 6spd 13.331@105.24mph 1.947 60ft Street
19. Mojo Powered ----------------04 Tour 6spd 13.349@103.32mph 1.919 60ft DR's
20. Corsair ---------------------03 Perf 6spd 13.377@103.08mph 1.913 60ft DR's
21. 04treefiddy------------------04 Enth 6spd 13.379@101.95mph 1.901 60ft DR's
22. BonesZ33 --------------------03 Trac 6spd 13.381@103.35mph 2.000 60ft Street
23. Integrity -------------------03 Tour 6spd 13.424@105.02mph 1.934 60ft DRs
24. JG 350z ---------------------05 Enth 6spd 13.454@102.92mph 1.965 60ft Street
25. bluezee ---------------------03 Perf 6spd 13.481@104.56mph 2.018 60ft DRs

Not Stock/Bolt-ons (07+ VQ35HR)
ALL TIMES HAVE BEEN VERIFIED


1. andre12031948 -------------------08 Enth 6spd 12.419@109.52mph 1.642 60ft Verified slicks
2. Pat Bateman ---------------------08 Base 6spd 12.777@110.65mph 1.966 60ft Verified Street
3. redline06 -----------------------08 Base 6spd 12.823@107.97mph 1.815 60ft Verified ET Str
4. HarleyDobbs ---------------------07 Base 6spd 12.851@107.40mph 1.852 60ft Post 3167 ET Str
5. Brady ---------------------------08 _GT_ 6spd 12.926@111.57mph 1.993 60ft Verified DRs
6. Gooey -------------------------- 07 Enth 6spd 12.947@107.11mph 1.796 60ft Verified DR's
7. MM'08 350Z ----------------------08 Base 6spd 13.039@105.39mph 1.789 60ft Verified slicks
8. Bmurray350z ---------------------08 Base 6spd 13.068@105.66mph 1.890 60ft Post 3157 ET Str
9. 350zhr --------------------------07 Base 6spd 13.083@106.29mph 1.954 60ft Verified Slicks
10. franky65 -----------------------08 Enth 6spd 13.133@108.43mph 2.151 60ft Verified Street
11. JBLZ ---------------------------07 Enth 6spd 13.201@106.68mph 1.991 60ft Verified Street
12. rkemp1 -------------------------07 Base 6spd 13.210@104.48mph 1.846 60ft Verified slicks
13. NightShade ---------------------08 Base 6spd 13.254@105.50mph 2.002 60ft Verifeid Street
14. Kennedy ------------------------07 Enth 6spd 13.276@105.89mph 2.048 60ft Verified Street
15. Korey --------------------------07 Tour Auto 13.286@108.03mph 2.092 60ft Verified Street
16. Ex2cinaz -----------------------07 Nism 6spd 13.334@103.48mph 1.953 60ft Verified Street
17. Nismoz1260 ---------------------08 Nism 6spd 13.342@106.08mph 2.118 60ft Verified Street
18. 504Z07 -------------------------07 Base 6spd 13.367@104.61mph 2.032 60ft Verified Street
19. WalkerT------------------------ 07 Base 6spd 13.424@105.14mph 2.145 60ft Verified Street
20. Nizmo0395 ----------------------07 Nism 6spd 13.424@101.72mph 1.941 60ft Verified Street
21. 108NismoZ ----------------------07 Nism 6spd 13.454@107.14mph 2.067 60ft Verified Street
22. G35HR --------------------------08 Enth 6spd 13.447@106.86mph 2.117 60ft Post 3160 Street
23. paintdaworld88------------------08 Base 6spd 13.470@103.86mph 2.066 60ft Verified Street
24. WRXgrillen ---------------------07 Nism 6spd 13.485@108.11mph 2.315 60ft Verified Street
25. jdmlove1 -----------------------07 Base 6spd 13.489@104.06mph 1.970 60ft Verified Street

100% OEM down to the tire (03-08 DE and HR mix)
ALL TIMES HAVE BEEN VERIFIED

1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec ---------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. franky65 ------------------------08 Enth 6spd 13.365@106.21mph 2.083 60ft
5. ajcool2 -------------------------07 G35X _AWD 13.400@103.62mph 1.957 60ft Post 3198
6. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
7. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
8. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
9. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
10. PFI350Z ------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
11. Veetec -------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
12. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
13. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
14. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
15. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
16. Ser-J --------------------------08 Nsmo 6spd 13.700@101.13mph 2.120 60ft
17. smaqaho ------------------------08 Enth 6spd 13.710@101.24mph 2.226 60ft
18. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
19. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
20. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
21. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
22. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
23. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
24. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
25. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
26. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
27. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
28. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
29. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
30. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
31. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
32. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
33. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
34. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
35. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
36. Italianjoe1 --------------------08 Nsmo 6spd 13.953@100.74mph 2.157 60ft
37. OrleanZ33 ----------------------03 Base 6spd 14.006@_98.57mph 2.145 60ft
38. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
39. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
40. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
41. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
42. Reidonly --------Coupe----------05 G35- 6spd 14.055@102.35mph 2.190 60ft
43. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
44. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
45. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
46. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
47. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
48. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
49. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
50. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft


STOCK WITH STREET TIRES (
2nd generation 370 Z)

1) ajcool2 ---------- 09 Tour Sport 7AT 12.805 @ 108.76 mph 1.937 60ft
2) ssmoked ---------- 11 Base ----- 7AT 12.915 @ 106.93 mph 1.939 60ft - Michelin A/S 3
3) jmarcel88 -------- 09 Base ----- 7AT 12.938 @ 108.31 mph 1.972 60ft
4) b1adesofcha0s ---- 09 Tour ----- 7AT 12.986 @ 107.46 mph 1.967 60ft - Yokohama Advan S4 245/45/18
5) Speedy ----------- 09 Tour Sport 7AT 13.080 @ 105.14 mph 2.083 60ft
6) tranceformer ----- 09 Base Sport 6MT 13.127 @ 105.27 mph 1.890 60ft - oil cooler
7) Z4U2NV ----------- 14 Tour Sport 7AT 13.224 @ 107.58 mph 2.016 60ft
8) NickTurnon ------- 09 Base ----- 7AT 13.292 @ 104.87 mph 2.057 60ft - 275 rear tires
9) Bored2Much ------- 10 Base ----- 7AT 13.341 @ 106.79 mph 2.124 60ft
10) One_Quick_Z ----- 09 Tour Sport 7AT 13.366 @ 103.50 mph 2.018 60ft
11) Verda7junior ---- 12 Tour Sport 7AT 13.445 @ 103.43 mph 2.039 60ft
12) Fowlman01 ------- 15 Base Sport 7AT 13.447 @ 102.72 mph 2.096 60ft
13) Antistupid ------ 09 Base Sport 6MT 13.525 @ 104.17 mph 2.064 60ft
14) Alstann --------- 12 Base Sport 6MT 13.546 @ 103.97 mph 2.065 60ft
15) Martint27 ------- 15 Nismo ---- 6MT 13.572 @ 103.83 mph 2.038 60ft
16) Tigger ---------- 12 Tour ----- 7AT 13.573 @ 105.14 mph 2.183 60ft
17) 03WhiteGT ------- 11 Base ----- 6MT 13.574 @ 104.54 mph 2.119 60ft
18) theART ---------- 09 Base Sport 6MT 13.581 @ 105.07 mph 2.216 60ft - Hankook V12 285/35/19
19) 1slow370 -------- 09 Base Sport 6MT 13.628 @ 100.78 mph 2.063 60ft
20) 98intrigue ------ 10 40th ----- 6MT 13.629 @ 103.74 mph 2.130 60ft
21) Martint27 ------- 15 Nismo ---- 6MT 13.654 @ 102.34 mph 2.011 60ft
22) NBZ34 ----------- 12 Tour Sport 7AT 13.678 @ 102.32 mph 2.133 60ft
23) PapaJFresh------- 11 Tour Sport 7AT 13.704 @ _97.95 mph 2.065 60ft
24) ZOLE ------------ 09 Tour ----- 6MT 13.818 @ 103.59 mph 2.214 60ft
25) Chriz ----------- 10 Base Sport 7AT 13.824 @ 99.350 mph 2.159 60ft



MODIFIED - ALL MOTOR (2nd generation 370 Z)

1) jnaut ------------ 09 Base Sport 6MT 12.245 @ 111.81 mph 1.813 60ft street
2) Z eliminator ----- 09 Tour Sport 7AT 12.420 @ 114.37 mph 1.854 60ft DR
3) Dave s ----------- 10 Tour Sport 7AT 12.652 @ 111.09 mph 1.918 60ft ET street
4) ts-c63 ----------- 12 Tour Sport 7AT 12.777 @ 108.23 mph 1.913 60ft street
5) TheBoomSpoon ----- 09 Tour ----- 7AT 12.841 @ 108.78 mph 1.929 60ft street
6) secondnissan ----- 10 Tour ----- 7AT 12.856 @ 106.25 mph 1.944 60ft street
7) tranceformer ----- 09 Base Sport 6MT 12.860 @ 109.09 mph 1.921 60ft street
8) FPenvy ----------- 09 Tour Sport 7AT 12.899 @ 110.74 mph 1.950 60ft street
9) chuckd05 --------- 09 Base ----- 6MT 12.926 @ 108.97 mph 1.980 60ft ET street
10) Eighties Meta --- 09 Tour ----- 7AT 12.933 @ 107.26 mph 1.920 60ft street
11) One_Quick_Z ----- 09 Tour Sport 7AT 12.984 @ 108.87 mph 2.026 60ft street
12) LNATKFRNG ------- 09 Base Sport 7AT 13.013 @ 110.24 mph 2.112 60ft street
13) cycy89 ---------- 11 Tour Sport 7AT 13.060 @ 107.71 mph 2.021 60ft street
14) Jules ----------- 09 Base Sport 6MT 13.064 @ 105.65 mph 1.861 60ft street
15) Verda7junior ---- 12 Base Sport 7AT 13.066 @ 108.23 mph 2.010 60ft street
16) KaienZ34 -------- 09 Tour Sport 7AT 13.082 @ 106.39 mph 2.030 60ft street
17) zeecarr --------- 09 Base Sport 7AT 13.084 @ 106.37 mph 2.023 60ft street
18) jchammond ------- 11 Tour ----- 7AT 13.139 @ 104.89 mph 1.955 60ft street
19) NBZ34 ----------- 12 Tour Sport 7AT 13.184 @ 106.26 mph 2.137 60ft street
20) Danny3.7 -------- 09 Tour Sport 6MT 13.198 @ 107.70 mph 2.124 60ft street
21) 98intrigue ------ 10 40th ----- 6MT 13.240 @ 106.01 mph 2.008 60ft street
22) wstar ----------- 09 Tour Sport 7AT 13.245 @ 103.27 mph 2.069 60ft street
23) brian0128 ------- 09 Base Sport 6MT 13.277 @ 106.05 mph 1.923 60ft street
24) Verda7junior ---- 12 Base Sport 7AT 13.301 @ 107.37 mph 2.055 60ft street
25) TMC10 ----------- 10 Base Sport 6MT 13.343 @ 104.62 mph 2.096 60ft street
26) Solus ----------- 09 Base Sport 6MT 13.363 @ 103.14 mph 1.925 60ft street
27) 370zDR ---------- 09 Tour Sport 7AT 13.374 @ 104.76 mph 2.095 60ft street
28) gbrettin -------- 09 Base Sport 7AT 13.384 @ 104.30 mph 2.031 60ft street
29) BRN370z --------- 11 GT ------- 7AT 13.410 @ 105.17 mph 2.039 60ft street
30) Chrischhorn ----- 12 Base ----- 6MT 13.442 @ 104.43 mph 1.976 60ft street
31) Huck ------------ 09 Base ----- 6MT 13.467 @ 105.04 mph 2.127 60ft street
32) Nitex ----------- 09 Base ----- 6MT 13.546 @ 105.80 mph 2.155 60ft street
33) Jbwrecked ------- 09 Base Sport 6MT 13.569 @ 108.38 mph 2.307 60ft street
34) TexasZ34 -------- 10 40th ----- 6MT 13.583 @ ?????? mph 2.262 60ft street
35) Sh0velMan ------- 09 Tour Sport 6MT 13.654 @ 103.95 mph 2.132 60ft street
36) Dave370 --------- 09 Tour Sport 6MT 13.661 @ 106.77 mph 2.370 60ft street
37) NissanGuy23 ----- 09 Nismo ---- 6MT 13.680 @ 104.87 mph 2.184 60ft street
38) geosZ ----------- 10 Roadster - 7AT 13.832 @ 101.58 mph 2.188 60ft street
39) Sibze ----------- 09 Base Sport 7AT 13.835 @ 104.99 mph 2.261 60ft street
40) delusional ------ 09 Tour Sport 7AT 13.845 @ 102.20 mph 2.247 60ft street
41) TongMan --------- 10 Base Sport 6MT 13.949 @ 101.67 mph 2.440 60ft street
42) blueranger ------ 10 Tour ----- 7AT 14.269 @ _98.31 mph 2.198 60ft street ROADSTER
43) 2fast4thelaw ---- 09 Base Sport 6MT 14.806 @ _93.11 mph 2.157 60ft street

80-da25cb35_fdd9_4fbd_8c48_521072567c5a_e105a496a0464172189ca2fa74b3450a51c5c2fe.jpg


Here's a vid that is a fair representation of just how sticky the track that I've been 2 twice is. It's ridiculous. For RWD, I get it but for AWD, it's unnecessary friction that hurts my time and I'm willing to bet by at least a 10th. Another vote for street times.
 
Last edited:
Some final pics of my detailed engine bay. Hit all the rubber and Kinetix plenum with some 303. Got some Chem. Guys Jetseal on the way for the paint with the hope that I can get away with a 6 month clay/seal program and a Continental Elite drive belt cause mines got a case of the slippy slips.
engine 1.JPG engine 2.JPG engine 4.JPG engine 3.JPG engine 5.JPG engine 6.JPG engine 7.JPG engine 8.JPG

Got the Gator Back/Goodyear belt. Ordered the Continental Elite. Same belt but I wanted the Continental damn it. What I thought were noisy pulleys turned out to be a stretched belt and one that was not short enough from day 1. When I deleted the idler pulley and installed the UR under drive pulleys I took a swing on the belt size and apparently I missed. $23 mistake. I've done worse.

DSC02466.JPG
 
Last edited:
Pulled away from one of these things today from 10mph to an undisclosed figure. Thought they were fast? Looks like most are 14.2-14.5 stock.
hqdefault.jpg

Thinking I'm gonna buy this thing as a DD and dub it "The Milk Truck". 2007 Saab 9-3, 149k miles but extremely clean and in fantastic mechanical condition. Years of service receipts. 2 owners. Clean title. $4K otd. Driver side bolster's the only issue but it's gonna get replaced for a buck-fitty with original leather the seller has on hand. This little shit scoots with it's GM 2.0t.
2007_saab_9-3_sportcombi-pic-4698926946761146399-1024x768.jpg

2007_saab_9-3_sportcombi-pic-2685382391188343152-1024x768.jpg

This thing had a valve cover gasket leak that was replaced last week. Funny cause the FX now has a pass. side valve cover leak discovered this morning while parking to look at the milk truck. I'm gonna do a diy, not so much on replacing the valve cover gaskets BUT how to avoid buying new valve covers if you're getting oil in the plug tubes. I'm not, not that I know of. My pass side v.c. has minor seepage from the gasket closest to the header but I'm going to "seal" these shits with silicone to prevent this likely b.s. from happening. Don't need oil saturating the header wrap and catching fire while trying to get my 13 second time slip at the track.

 
Hot damn this month flew by. The track hasn't been open on a cool enough day to get my desired sea level d.a. but hopefully it will be this weekend and if not, it will be sometime this winter. It's either too warm or 99% of the time it's raining.
I applied the Chem Guys Jetseal last week to the FX and the wheels. I'd say its better than ICE on the paint but unlike ICE, it cannot be used on plastic or rubber, so the ICE still has a use. It is hydrophobic, similar to these so called ceramic coatings. It goes on easy and polishes off easily.
 
Did the valve cover gaskets and preventative spark plug tube sealing today.

Used The Right Stuff but got some ultra black as backup. The dispenser on the right stuff is sketchy. Got new bolts as I've read a fair amount of people snapping v.c. bolts while reinstalling.
Engine interior looks pretty clean. Thanks Mobile 1 and Lucas! A tech at Lucas once told me to use 1/2 a quart to 4 1/2 of synthetic oil. Recently started using a full quart and the engine feels really good like this.
DSC02467.JPG DSC02469.JPG

Cleaned well and especially the grove where the gasket sets in place. You can see the amount of silicone that made contact with the v.c. from the factory. Not much.
DSC02481.JPG DSC02472.JPG DSC02482.JPG

Learned this from some guys on a youtube vid. I didn't use silicone to hold the gasket in place, just cleaned the groove well and used parchment paper and tape to keep it in place while I set the v.c. in place then just pull the paper right out. Worked well.
DSC02483.JPG

Leak started where factory placed silicone, right in the lower front corner. I bet most start here. Pic to the right is after this corner area was cleaned. Looks like it's been seeping out for awhile.
DSC02479.JPG DSC02480.JPG

Before sealing pic to the right, Just gotta seal up the void. Shouldn't have to worry about oil soaked spark plugs or misfires anytime soon.
DSC02485.JPG DSC02486.JPG

Spent a buck fitty to do this job. Saved $500-$700 (parts/labor) and got a better fix for the v.c. spark plug oil soaking issue and avoided a mechanic damaging who knows what. :)
 
Last edited:
The single most expensive mod to the FX so far. A 2008 Hyundai Sonata Limited. 105k miles, impeccable service records, unusually clean undercarriage and near perfect inside and out. Paid $6k out the door. Now the FX can rest more often like it did for most of the time I owned it and I can start thinking about getting the dash and tops of the doors wrapped in leather and go from there. Never did I think I'd consider ever buying a Hyundai BUT some of these cars are built very well and are on par with Honda and Toyota in terms of reliability. This is one of them.
Really clean, really well maintained, really cheap and something I don't have to worry too much about. Not sure yet if I'll make room for it in the garage or not.
DSC02487.JPG DSC02488.JPG DSC02489.JPG
 
I did to this what I did to the FX last year. Detailed inside and out, paint correction and also head light restoration. Thing is, this car needed less work, except for a couple large chips on the driver side rocker panel which was tough cause it's a pearl paint, so I bought a Honda and Toyota white and a 1 to 4 mix was a good match. Also, lots of hard water issues especially noticeable on the glass. What a pita that was.
The leather seems to be much more durable in the Hyundai. No damage anywhere! I also found out that Chem Guys Jetseal works on black trim just as Turtlewax ICE does, at least on this car, so I'll try it on the FX the next time and see what happens.
I replaced ALL the fluids and the accessory belt as well which was also a pita. Working on this engine will not be nearly as much fun as it is on the FX, so let's just hope this seemingly good car stays that way.
DSC02497.JPG DSC02496.JPG DSC02495.JPG
 

Attachments

  • DSC02495.JPG
    DSC02495.JPG
    146.6 KB · Views: 110
No 14 flat or better time slips this season. 2 perfect Sundays (the only day this track on the ocean's open during the winter) but both were rainy days. I wasn't about to drive 3 hours unless conditions were such that I wouldn't need to apply a density altitude correction in order to get the time I know the FX can get but oh well. It would've been rewarding to see it on paper and be able to get it corrected on Dragtimes. Funny, Dragtimes wouldn't except the d.a. correction for the 14.6 to a 14.3, even though the correction was performed on their own site using their own mechanism and proven inputs, yet they've got a 2nd gen that's in the #2 slot with nothing to verify it, not even a time slip. :mad: That's my spot damn it!
Fast Infiniti FX35s 1/4 Mile 0-60 Drag Racing - DragTimes.com
I probably won't have a shot at it again in naturally aspirated form because it'll probably be under some form of forced induction this year, assuming more life doesn't get in my way and I can make up my mind. :(:confused::rolleyes:
 
...

Before sealing pic to the right, Just gotta seal up the void. Shouldn't have to worry about oil soaked spark plugs or misfires anytime soon.
View attachment 602630 View attachment 602631

Spent a buck fitty to do this job. Saved $500-$700 (parts/labor) and got a better fix for the v.c. spark plug oil soaking issue and avoided a mechanic damaging who knows what. :)

What did you use to fill up that void? I tried to use some high temp rtv, but it was kind of a pain getting it in there.
 
I recommend using one of the 2 products above, preferably "The Right Stuff" as it's what the guy who made the vid recommended and without issue for 70k miles iirc. Once you read the writing on the bottle, you'll know why.
It is a pita to get the void filled. :mad: Apply TRS to your fingertip, smash it in and continue until you can do no more. Wear gloves and use a mirror & flash light so you can see ALL THE WAY AROUND each plug tube. It's not too bad and should take less than an hour to fill all 6. :cool:
 
I recommend using one of the 2 products above, preferably "The Right Stuff" as it's what the guy who made the vid recommended and without issue for 70k miles iirc. Once you read the writing on the bottle, you'll know why.
It is a pita to get the void filled. :mad: Apply TRS to your fingertip, smash it in and continue until you can do no more. Wear gloves and use a mirror & flash light so you can see ALL THE WAY AROUND each plug tube. It's not too bad and should take less than an hour to fill all 6. :cool:

Thanks will give TRS a try. Totally missed it in the first pic. For some reason I thought it was some type of clear silicone lol. Yea most of the RTV that I tried would just stick on my gloved-finger and this is before installing the new valve covers. I wasted so many paper towels wiping off the excess while trying to smash it in there.
 
If you go at it again, know that you don't have to completely fill up the void, just fill in the gap. It would be impossible to tell if the void was totally filled anyway. Make sure you don't see any breach between the tube and valve cover and you're good.
 
I just finished detailing the beast inside and out on this rainy Saturday morning. It's been something like 1 1/2 years since painting the steering wheel, shift knob, seats and arm rests and installing my free Scotabc floor mats and nothing is showing any signs of deterioration anywhere. :cool:
DSC02514.JPG DSC02515.JPG DSC02516.JPG DSC02517.JPG DSC02519.JPG DSC02521.JPG
 
  • Like
Reactions: gto
Back
Top